| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA3IFU | EA4RCR | 63 REM | Bridge | ALL | 07:56:13(00:00) | |
| 2 | WD | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 07:28:39(00:02) | |
| 3 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 07:25:30(00:03) | |
| 4 | WD | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 07:24:05(00:02) | |
| 5 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 07:01:22(00:01) | |
| 6 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 06:55:36(00:02) | |
| 7 | WD | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 06:43:35(00:08) | |
| 8 | WD | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 06:11:33(00:05) | |
| 9 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 06:10:48(00:05) | |
| 10 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 06:09:26(00:01) | |
| 11 | WD | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 06:06:23(00:02) | |
| 12 | WD | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 05:54:31(00:09) | |
| 13 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 05:46:48(00:04) |
EA3IFUTC
EA4AOJWD
EA4AOJTC
EA4AOJWD
EA4AOJTC
EA4AOJTC
EA4AOJWD
EA4AOJWD
EA4AOJTC
EA4AOJTC
EA4AOJWD
EA4AOJWD
EA4AOJTC