| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 20:56:10(00:03) | |
| 2 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 20:56:02(00:22) | |
| 3 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 20:55:34(01:37) | |
| 4 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 20:53:51(00:42) | |
| 5 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 20:53:03(00:05) | |
| 6 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 20:52:51(01:38) | |
| 7 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 20:51:08(00:54) | |
| 8 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 20:50:11(00:08) | |
| 9 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 20:49:58(00:03) | |
| 10 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 20:49:52(00:46) | |
| 11 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 20:48:59(00:28) | |
| 12 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 20:48:27(00:36) | |
| 13 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 20:47:41(00:02) | |
| 14 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 20:47:34(00:12) | |
| 15 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 20:47:14(00:16) | |
| 16 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 20:46:47(00:02) | |
| 17 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 20:46:36(00:03) | |
| 18 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 20:46:21(00:16) | |
| 19 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 20:44:17(00:04) | |
| 20 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 20:44:09(00:22) | |
| 21 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 20:43:36(00:31) | |
| 22 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 20:43:00(01:31) | |
| 23 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 20:41:18(00:20) | |
| 24 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 20:40:53(00:15) | |
| 25 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 20:40:30(00:24) | |
| 26 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 20:40:03(00:42) | |
| 27 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 20:39:17(00:25) | |
| 28 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 20:38:48(00:40) | |
| 29 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 20:38:00(00:13) | |
| 30 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 20:37:40(00:45) |
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC