| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA3GOJJos Antonio | PEANUT | 63 REM | PEANUT | ALL | 22:09:44(00:03) | |
| 2 | TC | EA1HGIsmael Zarzoso | EA4RCR | 63 REM | Bridge | ALL | 21:20:48(00:03) | |
| 3 | TC | EA1HGIsmael Zarzoso | EA4RCR | 63 REM | Bridge | ALL | 21:20:35(00:03) | |
| 4 | TC | EA4GAXSergio EA4GAX | EA4RCR | 63 REM | Bridge | ALL | 20:35:32(00:02) | |
| 5 | TC | EA4GAX-2 | EA4GAX-2 | 63 REM | BlueDV | ALL | 20:27:16(00:02) | |
| 6 | TC | EA4GAX-2 | EA4GAX-2 | 63 REM | ALL | 20:02:44(00:02) | ||
| 7 | TC | EA3EIZManel | EA4RCR | 63 REM | Bridge | ALL | 19:54:51(00:01) | |
| 8 | TC | EA7JBKJose Antonio PEREZ | EA4RCR | 63 REM | Bridge | ALL | 19:29:55(00:01) | |
| 9 | TC | EA1HGIsmael Zarzoso | EA4RCR | 63 REM | Bridge | ALL | 19:17:07(00:01) | |
| 10 | TC | EA1HGIsmael Zarzoso | EA4RCR | 63 REM | Bridge | ALL | 19:17:05(00:03) | |
| 11 | TC | EA1HGIsmael Zarzoso | EA4RCR | 63 REM | Bridge | ALL | 19:16:49(00:04) | |
| 12 | TC | EA4GAXSergio EA4GAX | EA4RCR | 63 REM | Bridge | ALL | 19:15:39(00:08) | |
| 13 | TC | EA1HGIsmael Zarzoso | EA4RCR | 63 REM | Bridge | ALL | 19:15:25(00:01) | |
| 14 | TC | EA4GAXSergio EA4GAX | EA4RCR | 63 REM | Bridge | ALL | 19:15:16(00:01) | |
| 15 | TC | EA1HGIsmael Zarzoso | EA4RCR | 63 REM | Bridge | ALL | 19:15:01(00:01) | |
| 16 | TC | EA1HGIsmael Zarzoso | EA4RCR | 63 REM | Bridge | ALL | 19:14:59(00:03) | |
| 17 | TC | EA7JBKJose Antonio PEREZ | EA4RCR | 63 REM | Bridge | ALL | 19:12:54(00:01) | |
| 18 | TC | EA7JBKJose Antonio PEREZ | EA4RCR | 63 REM | Bridge | ALL | 18:52:26(00:01) | |
| 19 | TC | EA3VToni | EA4RCR | 63 REM | Bridge | ALL | 18:50:33(00:02) | |
| 20 | TC | EA7JBKJose Antonio PEREZ | EA4RCR | 63 REM | Bridge | ALL | 18:42:35(00:01) | |
| 21 | TC | EA4AOJJOSE LUIS | EA4RCR | 63 REM | Bridge | ALL | 18:31:59(00:03) | |
| 22 | TC | EA4HGARaul nino | EA4RCR | 63 REM | Bridge | ALL | 18:31:49(00:53) | |
| 23 | TC | EA4AOJJOSE LUIS | EA4RCR | 63 REM | Bridge | ALL | 18:30:43(00:36) | |
| 24 | TC | EA4HGARaul nino | EA4RCR | 63 REM | Bridge | ALL | 18:29:51(02:14) | |
| 25 | TC | EA4AOJJOSE LUIS | EA4RCR | 63 REM | Bridge | ALL | 18:27:16(01:42) | |
| 26 | TC | EA4HGARaul nino | EA4RCR | 63 REM | Bridge | ALL | 18:25:22(02:21) | |
| 27 | TC | EA4AOJJOSE LUIS | EA4RCR | 63 REM | Bridge | ALL | 18:22:43(00:51) | |
| 28 | TC | EA4AOJJOSE LUIS | EA4RCR | 63 REM | Bridge | ALL | 18:21:51(00:03) | |
| 29 | WD | EA4HGARaul nino | EA4RCR | 63 REM | Bridge | ALL | 18:21:43(00:20) | |
| 30 | TC | EA3IEJose | EA4RCR | 63 REM | Bridge | ALL | 18:21:06(00:14) |
EA3GOJ
EA1HG
EA1HG
EA4GAX
EA4GAX-2TC
EA4GAX-2TC
EA3EIZ
EA7JBK
EA1HG
EA1HG
EA1HG
EA4GAX
EA1HG
EA4GAX
EA1HG
EA1HG
EA7JBK
EA7JBK
EA3V
EA7JBK
EA4AOJ
EA4HGA
EA4AOJ
EA4HGA
EA4AOJ
EA4HGA
EA4AOJ
EA4AOJ
EA4HGA
EA3IE